一,介绍
SAW Filter作用是把噪声滤掉,比传统的LC滤波器安装更简单、体积更小,广泛应用在移动电话、呼叫器、Wireless LAN、GPS、Cable modem及STB等产品,其中以手机为最主要的应用产品,是移动电话的关键零组件,SAW filter功能在过滤噪声并只让特定频率的讯号通过,具有高频特性。一般而言,GSM单频手机约需用到1~3颗的SAW filter、CDMA单频约需2~4颗、GSM双频手机约需3~5颗、CDMA双频约需7~10颗。
二,料号清单以及和同行的替换表:
1,GSM滤波器(12颗)
序号 | 用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) | |||
1 | GSM850 | SFH881KQ702 | ||||||||
5 | GSM850 | 881.5 | SFH881PA002 | |||||||
7 | GSM1800 | 1842.5 | SFHG42PA002 | |||||||
3 | GSM1800 | 1843 | SFHG42KQ602 | |||||||
4 | GSM1900S | 1960 | SFHG60KQ602 | |||||||
6 | GSM900 | 942.5 | 1.1*0.9*0.5 | SFH942PA002 | ||||||
12 | GSM1800/1900 | 1842.5 | 1.5*1.1*0.5 | SFWG42KB002 | ||||||
11 | GSM850/900 | 881.5 | SFWM81KB002 | |||||||
9 | GSM850/900 | 881.5 | SFRM81KB002 | |||||||
8 | GSM1900 | 1960 | SFHG60PA002 | |||||||
2 | GSM900 | SFH942KQ702 | ||||||||
10 | GSM1800/1900 | SFRG42KB002 | ||||||||
2,GPS滤波器(5颗)
用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) | ||||
GPS+GNSS+Beidou | GPS+Compass+GLONASS | 1582.47 | 1.1*0.9 | SFHG89GA002 | ||||||
GPS | GPS + GLONASS | 1585.155 | 1.1*0.9*0.4 | SFDG75BA002 | ||||||
GPS+GNSS | GPS + GLONASS | 1585.155 | 1.1*0.9*0.4 | SFHG89DA002 | ||||||
GPS+GNSS(Low Loss) | GPS + GLONASS | 1575.4/1601.7 | SFDG89HA002 | |||||||
GPS/GLONASS/BEIDOU2 | 1561.10/1575.42/1602 | SFHG89YA002 | ||||||||
GPS/GLONASS/BEIDOU2 | 1561.10/1575.42/1602 | SFHG89GA002 |
3,WiFi滤波器(两颗)
用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) | |||
ISM2.4G | 2442 | 非 | 1.1*0.9*0.5 | SFDG45DA402 | |||||
ISM2.4G Band40/38 | 2442 | 非 | 1.35*1.05*0.5 | SFDG45DQ102 |
4,Dual滤波器(7颗)-1进两出
用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) |
Band 1/3 | 1842.5/2140 | SFWG42CBB02 | ||||
Band 1/25 | 1962.5/2140 | 1.5*1.1*0.5 | SFWG62DBB02 | |||
Band 39/41 | 1900/2605 | SFRG00FBB02 | ||||
5,Rx滤波器(42颗)
类别 | 用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) | |||
Rx滤波器 | TD-SCDMA 1900 | 1900 | 1.4*1.1*0.4 | SFHG00YA002 | ||||||
Rx滤波器 | WCDMA Band V / GSM850 | 881.5 | 1.1*0.9*0.4 | SFH881YA002 | ||||||
Rx滤波器 | LTE Band 17 | 740 | 1.1*0.9*0.4 | SFH737YA002 | ||||||
Rx滤波器 | TD-SCDMA Band 38 | 2595 | 1.1*0.9*0.4 | SFHG95PA002 | ||||||
Rx滤波器 | WCDMA/LTE Div Band XXVI | 876.5 | 1.1*0.9*0.4 | SFH876YA002 | ||||||
Rx滤波器 | WCDMA Band III | 1842.5 | 1.1*0.9*0.4 | SFHG42YA002 | ||||||
Rx滤波器 | WCDMA Band II | 1960 | 1.1*0.9*0.45 | SFHG60YA002 | ||||||
Rx滤波器 | Band 38 LTE-2600 | 2595 | 1.1*0.9*0.45 | SFHG95AA002 | ||||||
Rx滤波器 | Band 7 | 2655 | ||||||||
Rx滤波器 | Band 1/4 | 2140 | 1.1*0.9*0.5 | SFHG40AA002 | ||||||
Rx滤波器 | Band 2 | 1960 | 非 | 1.1*0.9*0.5 | SFHG60CA002 | |||||
Rx滤波器 | Band 3 | 1842.5 | 非 | 1.1*0.9*0.5 | SFHG42CA002 | |||||
Rx滤波器 | 2140 | SFHG32AA002 | ||||||||
Rx滤波器 | Band 5 | 881.5 | SFH881AA002 | |||||||
2655 | SFHG56BA002 | |||||||||
SFH737AA002 | ||||||||||
Rx滤波器 | Band 8 | 942.5 | 1.1*0.9*0.5 | SFH942AA002 | ||||||
Rx滤波器 | W-CDMA/LTE Band 12 | SFH737AA002 | ||||||||
Rx滤波器 | Band 13 | 751 | 非 | 1.1*0.9*0.5 | SFH751AA002 | |||||
Rx滤波器 | Band 20 | 806 | 非 | SFH806BA002 | ||||||
Rx滤波器 | Band 26 | 876.5 | 非 | SFH876BA402 | ||||||
Rx滤波器 | Band 28 | 773 | 非 | SFH773AA002 | ||||||
Rx滤波器 | Band 28 | 788 | 非 | SFH788AA002 |
类别 | 用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) |
Band 41 | 2593 | 非 | SFDG93AZK02 | ||||
Band 41 | 2605 | 非 | SFDG26AQ102 | ||||
Band 40 | 2350 | SFDG35AQ102 | |||||
Band 40 | 2350 | 非 | SFDG35AA402 | ||||
Band 38 | 2595 | 1.35*1.05*0.5 | SFDG26BQ102 | ||||
Band 41 | 2600 | 非 | SFDG26AA402 |
7,TD-SCDMA滤波器(1颗)
用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) |
TDLTE / TDSCDMA | SFWG00LB002 |
8,Duplexer (20颗)
序号 | 用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) | |||
2 | W-CDMA band 1 | 1950/2140 | 1.8*1.4*0.475 | SFXG50CY902 | ||||||
1 | SFXG50DY902 | |||||||||
WCDMA Band 4/CDMA 1x AWS | 1732.5/2132.5 | 1.8*1.4*0.475 | SFXG33UY902 | |||||||
3 | LTE Band 2/CDMA BC1 | 1880/1960 | 1.8*1.4*0.475 | SFXG80AYM02 | ||||||
3 | WCDMA Band II | 1880/1960 | 1.8*1.4*0.475 | SFXG80AYM02 | ||||||
Cellular/WCDMA Band V | 836.5/881.5 | 1.8*1.4*0.475 | SFX836CYA02 | |||||||
Cellular/LTE/WCDMA Band 5 | 836.5/881.5 | 1.8*1.4*0.475 | SFX836CYA02 | |||||||
LTE Band 20 | 847/806 | 1.8*1.4*0.475 | SFX806BYH02 | |||||||
LTE Band XXVIII Block A | 718/773 | 1.8*1.4*0.475 | SFX718BYJ02 | |||||||
LTE Band XXVIII Block B | 733/788 | 1.8*1.4*0.475 | SFX733BYJ02 | |||||||
Cellular/WCDMA Band 5 | 836.5/881.5 | 1.8*1.4*0.475 | SFX836UYA02 | |||||||
WCDMA VIII | 897.5/942.5 | 1.8*1.4*0.475 | SFX897UYF02 | |||||||
LTE Band 20 | 847/806 | 1.8*1.4*0.475 | ||||||||
LTE Band XXVIII Block A | 718/773 | 1.8*1.4*0.475 | SFX718UYF02 | |||||||
LTE band XXVIII Block B | 733/788 | 1.8*1.4*0.475 | SFX733UYF02 | |||||||
WCDMA/LTE Band 8 | 1.8x1.4x0.5 | SFX897WYF02 | ||||||||
W-CDMA / CDMA / LTE | SFXG50QY902 | |||||||||
5 | W-CDMA/CDMA/LTE Band 4/15 | SFXG33PY702 | ||||||||
W-CDMA / LTE | 1.8x1.4x0.5 | SFX897BYF02 | ||||||||
4 | SFXG47AYM02 | |||||||||
W-CDMA / CDMA | SFXG80UYL02 |
三,应用:
1,手机
2,平板电脑
3,智能手表
4,通信基站(Small Cell SFHG42CA002);Femto Cell
5,RFID读写器
6,中继器
7,医疗
8,汽车(OBD;
9,GPS导航
无线控制
高级
遥控器:机顶盒
车库门开启器
集装箱标记
火警,夜贼警
胎压检测
2/3/4G通信
汽车无钥匙进入:304.3/312/312.15/314/314.35/314.85/314.95/315/320.65/399.8/433.92/448/868Mhz
数字音频传输 : 1472Mhz
路桥收费系统
Intelligent Transport Systems:760Mhz
WiFi模块
10,FEM 前端模块
Wisol的技术&购买&评估板&样品&参考设计 咨询代理商 =>0755-8256 5851 邮件 dwin100@dwintech.com 手机156-2521-4151