一,优势:
二,料号清单:(20款)
序号 | 用途 | 中心频率Mhz | 平衡否? | 带外抑制 | 插入损耗 | 尺寸mm | WiSol(南频代理) | |||
2 | W-CDMA band 1 | 1950/2140 | 1.8*1.4*0.475 | SFXG50CY902 | ||||||
1 | SFXG50DY902 | |||||||||
WCDMA Band 4/CDMA 1x AWS | 1732.5/2132.5 | 1.8*1.4*0.475 | SFXG33UY902 | |||||||
3 | LTE Band 2/CDMA BC1 | 1880/1960 | 1.8*1.4*0.475 | SFXG80AYM02 | ||||||
3 | WCDMA Band II | 1880/1960 | 1.8*1.4*0.475 | SFXG80AYM02 | ||||||
Cellular/WCDMA Band V | 836.5/881.5 | 1.8*1.4*0.475 | SFX836CYA02 | |||||||
Cellular/LTE/WCDMA Band 5 | 836.5/881.5 | 1.8*1.4*0.475 | SFX836CYA02 | |||||||
LTE Band 20 | 847/806 | 1.8*1.4*0.475 | SFX806BYH02 | |||||||
LTE Band XXVIII Block A | 718/773 | 1.8*1.4*0.475 | SFX718BYJ02 | |||||||
LTE Band XXVIII Block B | 733/788 | 1.8*1.4*0.475 | SFX733BYJ02 | |||||||
Cellular/WCDMA Band 5 | 836.5/881.5 | 1.8*1.4*0.475 | SFX836UYA02 | |||||||
WCDMA VIII | 897.5/942.5 | 1.8*1.4*0.475 | SFX897UYF02 | |||||||
LTE Band 20 | 847/806 | 1.8*1.4*0.475 | ||||||||
LTE Band XXVIII Block A | 718/773 | 1.8*1.4*0.475 | SFX718UYF02 | |||||||
LTE band XXVIII Block B | 733/788 | 1.8*1.4*0.475 | SFX733UYF02 | |||||||
WCDMA/LTE Band 8 | 1.8x1.4x0.5 | SFX897WYF02 | ||||||||
W-CDMA / CDMA / LTE | SFXG50QY902 | |||||||||
5 | W-CDMA/CDMA/LTE Band 4/15 | SFXG33PY702 | ||||||||
W-CDMA / LTE | 1.8x1.4x0.5 | SFX897BYF02 | ||||||||
4 | SFXG47AYM02 | |||||||||
W-CDMA / CDMA | SFXG80UYL02 |
三,应用:
1,手机:
2,平板电脑:
3,智能手表:
4,通信基站:
5,RFID:
6,中继器:
7,医疗:
8,汽车:
9,导航:
10,Femto
参考设计
Wisol的技术&购买&评估板&样品&参考设计 咨询代理商 =>0755-8256 5851 邮件 dwin100@dwintech.com 手机156-2521-4151